Celtic Challenge - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Country | W | F | A | D | Country | W | F | A | D | Country | W | F | A | D | ||||
1 | Scotland-A | 0 | 0 | 0 | 0 | Scotland-A | 0 | 0 | 0 | 0 | Scotland-A | 0 | 0 | 0 | 0 | |||
2 | Ireland-A | 0 | 0 | 0 | 0 | Ireland-A | 0 | 0 | 0 | 0 | Ireland-A | 0 | 0 | 0 | 0 | |||
3 | Wales-A | 0 | 0 | 0 | 0 | Wales-A | 0 | 0 | 0 | 0 | Wales-A | 0 | 0 | 0 | 0 | |||
4 | Scotland-B | 0 | 0 | 0 | 0 | Scotland-B | 0 | 0 | 0 | 0 | Scotland-B | 0 | 0 | 0 | 0 | |||
Last Complete Round | N/A | Last Complete Round | N/A | Best Teams | ||||||||||||||
Team | W | F | A | D | ||||||||||||||
1 | SCO-A1 | 0 | 0 | 0 | 0 | |||||||||||||
2 | SCO-A2 | 0 | 0 | 0 | 0 | |||||||||||||
Order of Play Section 1 | Order of Play Section 2 | 3 | SCO-A3 | 0 | 0 | 0 | 0 | |||||||||||
4 | SCO-A4 | 0 | 0 | 0 | 0 | |||||||||||||
5 | IRE-A1 | 0 | 0 | 0 | 0 | |||||||||||||
© Stephen Snudden 2025 - v1.00.00.024 |