Celtic Challenge - Summary | ||||||||||||||||||
Section 1 Standings | Section 2 Standings | Final Standings | ||||||||||||||||
Country | W | F | A | D | Country | W | F | A | D | Country | W | F | A | D | ||||
1 | Ireland-A | 18 | 271 | 152 | 119 | Ireland-A | 18 | 298 | 163 | 135 | Ireland-A | 36 | 569 | 315 | 254 | |||
2 | Scotland-B | 15 | 251 | 223 | 28 | Wales-A | 15 | 248 | 205 | 43 | Scotland-A | 20 | 420 | 488 | -68 | |||
3 | Scotland-A | 10 | 211 | 236 | -25 | Scotland-A | 10 | 209 | 252 | -43 | Wales-A | 20 | 412 | 491 | -79 | |||
4 | Wales-A | 5 | 164 | 286 | -122 | Scotland-B | 5 | 159 | 294 | -135 | Scotland-B | 20 | 410 | 517 | -107 | |||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Team | W | F | A | D | ||||||||||||||
1 | IRE-A1 | 10 | 146 | 55 | 91 | |||||||||||||
2 | IRE-A3 | 9 | 141 | 78 | 63 | |||||||||||||
Order of Play Section 1 | Order of Play Section 2 | 3 | IRE-A4 | 9 | 141 | 82 | 59 | |||||||||||
4 | WAL-A1 | 9 | 137 | 100 | 37 | |||||||||||||
Full Results | 5 | IRE-A2 | 8 | 141 | 100 | 41 | ||||||||||||
© Stephen Snudden 2025 - v1.00.00.026 |